Varsity
# | First | Last | Year | Height |
---|---|---|---|---|
3 | Jayden | Nieto | 11 | 5-6 |
5 | Andrew | Koerner | 10 | 6-0 |
23 | Dante | Smith | 12 | 6-8 |
33 | Luke | Wagstaff | 10 | 6-5 |
2 | Cooper | Winey | 12 | 6-1 |
11 | Dorion | McGarity | 11 | 5-9 |
10 | Jackson | Bigge | 12 | 6-4 |
15 | Johnny | Yarber | 12 | 6-0 |
0 | Spencer | Thurgood | 12 | 6-0 |
30 | Kaden | Elmore | 9 | 6-4 |
25 | Michael | Riley | 11 | 6-7 |
4 | Andreas | Latson | 12 | 6-1 |
JV
# | First | Last | Height | Year |
---|---|---|---|---|
Nicky | Maguire | 5-8 | 10 | |
Camden | Le | 5-9 | 11 | |
Kaden | Elmore | 6-4 | 9 | |
Michael | Riley | 6-7 | 11 | |
Alex | Guzman | 5-10 | 10 | |
Jayce | King | 5-10 | 9 | |
Jahi | Lucas | 5-10 | 11 | |
Boston | Akins | 6-1 | 10 |
C-Team
# | First | Last | Height | Year |
---|---|---|---|---|
Nolan | Migdall | 5-7 | 9 | |
D'Marco | Sanchez-Ferguson | 5-10 | 9 | |
Jackson | Folkestad | 6-0 | 9 | |
Adrian | Perry-Rouse | 6-2 | 10 | |
Jamar | Mitchell | 6-1 | 10 | |
Chase | Demmler | 5-9 | 10 | |
Logan | Carey | 5-8 | 10 | |
Hayven | Pekham | 6-1 | 10 | |
Andist | Le | 5-7 | 10 | |
EZ | Campos | 5-11 | 10 |
D-Team
# | First | Last | Height | Year |
---|---|---|---|---|
Trey | Young | 5-5 | 9 | |
Hank | Rex | 5-9 | 9 | |
Everton | Durham | 5-6 | 9 | |
Sean | Togher | 6-0 | 9 | |
Joe | Cottingham | 6-0 | 9 | |
Ian | Voetelink | 6-2 | 9 | |
Mekhi | Holmes | 6-0 | 9 | |
Jay | Fulton | 5-9 | 9 |