2022-23 Roster

Varsity
# First Last Height Year
1 Nicky Maguire 5’9 12
2 Jayce King 6’1 11
3 Alex Guzmon 6’0 12
5 Andrew Koerner 6’1 12
11 Jamar Mitchell 6’5 12
14 D’Marco Sanchez-Ferguson 5’10 11
20 Kaden Elmore 6’5 11
21 Joe Cottingham 6’3 11
25 Trey Young 5’9 11
33 Luke Wagstaff 6’9 12
35 Jacson Folkstad 6’3 11
Junior Varsity
# First Last Height Year
1 Juvon Mitchell 5’10 10
20 Brady Boros 5’10 10
24 Hank Rex 6’2 11
30 Trevan Coberly 6’1 10
32 Jackson Folkstad 6’3 11
34 Madden McCollum 5’10 10
35 D’Marco Sanchez-Ferguson 5’10 11
41 Trey Young 5’9 11
42 Marcus Burkett 6’1 10
43 Henry Peterson 6’3 10
 C Team
# First Last Height Year
0 Lucas Reed 5’9 10
1 Marcel Harrarra-Balton 6’1 10
4 Hudson Casady 6’0 10
10 Ryan Uhrich 5’9 9
11 Jackson Dowling 5’9 9
31 Griffin Campain 5’9 9
33 Barrett Gartner 6’3 10
34 Kody Diltz 6’6 10
45 Finn Conway 6’4 10
50 Kaden Souders 6’0 9
D Team
# First Last Height Year
2 Greyson West 5’11 9
12 Rowan Whisler 6’0 9
22 Asher Olsen 5’11 9
23 Ky’Rei Kincaid 6’0 9
30 Ellis Hays 5’11 9
31 Drake Dominguez 5’9 9
32 Miles Hogan 5’6 9
33 Justin Battaglia 5’7 9
40 Coy Priebe 5’8 9
52 Brayden Fleming 6’2 9
00 Duan Ruff 5’9 9